Whirlwind® Blue (Retired in March 2019) - Fan Flower - Scaevola hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2012 | Top Performer | Mississippi State University - Crystal Springs |
| 2012 | Top Performer in Containers | University of Minnesota - Grand Rapids |
| 2012 | Top Performer | University of Minnesota - Grand Rapids |
| 2012 | Top Performer in Container | University of Minnesota - Morris |
| 2012 | Top Performer | University of Minnesota - Morris |
| 2012 | Top Performer | Oklahoma State University Botanical Gardens |
| 2012 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2012 | Top Performer | University of Tennessee - Knoxville |
| 2012 | Top Performer | University of Georgia |
| 2012 | Plant of Distinction | University of Georgia |
| 2012 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2007 | Top 10 | Mississippi State University - Crystal Springs |
| 2007 | Top 10 | Mississippi State University - Crystal Springs |
| 2007 | Top 10 | Mississippi State University - Crystal Springs |
| 2007 | Top 10 | Mississippi State University - Crystal Springs |
| 2006 | Top Performers | Colorado State University |
| 2006 | Best Varieties | Colorado State University |
| 2006 | Top Performers | Colorado State University |
| 2006 | Best Varieties | Colorado State University |
| 2006 | Top Performers | Colorado State University |
| 2006 | Best Varieties | Colorado State University |
| 2006 | Top Performers | Colorado State University |
| 2006 | Best Varieties | Colorado State University |




