Tukana® Scarlet Star - Verbena hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2012 | Top Performer | Oklahoma State University Botanical Gardens |
| 2012 | Top Performer | University of Florida - Fort Lauderdale |
| 2012 | Consumer Choice | University of Florida - Fort Lauderdale |
| 2012 | Top Performer | University of Tennessee - Knoxville |
| 2012 | Top Performer | University of Georgia |
| 2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2011 | Top Performer | University of Tennessee - Knoxville |
| 2011 | Top Performer | University of Georgia |
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Top Performer | University of Georgia |
| 2011 | Leaders of the Pack - summer | North Carolina State, JC Raulston Arboretum |
| 2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2008 | Top Performer | Oklahoma State University Botanical Gardens |
| 2008 | Top Performer | Oklahoma State University Botanical Gardens |
| 2008 | Gold Medal | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Top Performer | Oklahoma State University Botanical Gardens |
| 2008 | Gold Medal | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Gold Medal | Ohio State University Chadwick Arboretum - Springfield |




