Diamond Frost®
Euphorbia
Euphorbia
I want to thank my parents, my breeder, and especially the millions of fans who have made me the Most Award Winning Plant in Proven Winners History. At my 2005 debut I was just a new, 12 -18 inch Proven Winners Euphorbia. I never imagined my career would last. I suppose it’s because of my annual nature (except in zones 10 – 11). At first, I thought you liked me solely for my incredible, continuously blooming clouds of airy white flowers. But as I grew in more containers and landscapes across North America, you praised my mounded habit, and how well I tolerate heat and drought. My versatility both as a single and in combinations. Others spoke of how easy I am to grow. In letters you wrote of my ability to stay beautiful without deadheading. And I was deeply touched by your appreciation of my deer resistance.
Without you, I would still be just another plant in the unforgiving world of commercial horticulture. If I could, I would keep you with me in the full to part shade forever.
"A Real Simple magazine – Top 10 goofproof Plant"
Gardener’s Rated this plant:




4.29
Rate this Plant
FeaturesHeat- and drought-tolerant plants; clouds of airy white flowers all season; low maintenance Adaptable as a Houseplant Best Seller Deadheading Not Necessary Deer Resistant Drought Tolerant * Heat Tolerant Landscape Plant Must Have *Even drought tolerant annual and perennial plants will need water for the first few weeks while they get established. Shrubs and trees will need to be watered for the first year after they are planted. After this, little or no supplemental water will be necessary when planted in the ground. No plant is truly drought tolerant in a container; water is necessary for all plants in containers. Ornamental CharacteristicsFlower ColorWhite Foliage Color Green Height 12-18" (Medium) Spacing 10-12" Habit Mounded Trails Up To 24 Container Plant Style Filler - Intermingles well with other plants to fill in the middle ground of a combination Patent InformationDiamond Frost® 'Inneuphdia' US PP17,567; Can. PBR 2830 |
Plant NeedsDurationAnnual Bloom Time Planting to Frost Zone(s) Annual except in zones 10 - 11 Hardy Temp 40°F (4°C) Exposure Plant in sun or partial shade Water Needs Dry to Normal Maintenance Easy Uses Landscapes and containers Plant alone or in combinations in all container types and landscapes |
|
Growing Tips Diamond Frost is moderately salt tolerant - it can withstand the amount of salt encountered when planted 30 feet or more from the source of the salt. Self-cleaning, no deadheading necessary. Some shedding of flowers and leaves may occur indoors depending on light levels and watering. Plants in the spurge family often will bleed a milky, white sap if cut or wounded. This sap is a form of latex. Most people will have little or no reaction due to sap exposure from the euphorbia that Proven Winners sells. However, people with sensitive skin or latex allergies should be cautious when handling euphorbia. Poinsettias are in this same family. If you have ever experienced a skin irritation due to contact with poinsettias you should be cautious with all euphorbia. |
|
Our Videos
Watch for special videos about our products from staff and guests!
Other Videos
See what other people are saying about Diamond Frost!
| Year | Award | Trial |
|---|---|---|
| 2009 | Oklahoma Proven Plant of the Year | Oklahoma Greenhouse Growers |
| 2009 | Prairie Star | Kansas State University |
| 2009 | Gold Medal | Champaign County Illinois Master Gardener Idea Garden |
| 2009 | Top Consumer Choice - Winter | University of Florida - Fort Lauderdale |
| 2009 | Good Rating | Linnaeus Teaching Garden |
| 2009 | Top Performer | Mississippi State University |
| 2009 | Best Performer | Kansas State University |
| 2009 | Top Performer | University of Minnesota |
| 2009 | Top Performer - Growers | Ohio State University - Columbus |
| 2008 | Excellent Rating | Boerner Botanical Garden |
| Very welcome and versatile garden plant. | ||
| 2008 | Best in Class | Penn State |
| 2008 | Top Peformer | Penn State |
| 2008 | Top Performer | Ohio State University Extension - Springfield |
| 2008 | Top Performers - Flowers | University of Delaware |
| 2008 | Top 10 | Delaware Valley College, Henry Schmeider Arboretum |
| 2008 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2008 | Top Performer | Maywood Estate |
| 2008 | Best Overall Impression | Oregon State University |
| 2008 | Most Consumer Appeal | Oregon State University |
| 2008 | Top Performer in Ground | Kansas State University |
| 2008 | Silver Medal | Ohio State University Extension - Springfield |
| ...a 3 year winner - making it a real "Diamond"! | ||
| 2008 | Top Performer | University of Georgia |
| 2008 | Exceptional Rating | University of Georgia |
| 2008 | Leader of the Pack Summer | North Carolina State, JC Raultson Arboretum |
| 2008 | Leader of the Pack Summer - Late Season | North Carolina State, JC Raultson Arboretum |
| 2008 | Leader of the Pack Summer - Early Season | North Carolina State, JC Raultson Arboretum |
| 2008 | Excellent Rating | Powell Gardens |
| There is a reason why this wispy plant is "in". It is a great performer, when it did start to slow down we gave it a summer crew cut and within 2 weeks it was back in full glory. Great in containers or in beds, a true summer winner. | ||
| 2008 | Best of the Best | University of Georgia |
| 2008 | Top Performer | Michigan State University |
| 2008 | Top Performer | Oklahoma State University Botanical Gardens |
| 2008 | Top 10 | Focus Greenhouse Trials |
| 2007 | Best Old Variety | Penn State |
| Diamond Frost has been selected a superior plant for a number of years at the Penn State Trial and deserves this title again. A. Michael, Penn State | ||
| 2007 | Best Old Variety | University of Georgia |
| 2007 | Rising Star | Dallas Arboretum |
| 2007 | Top 10 | University of Minnesota-St. Paul |
| 2007 | Top Rated Performer | City of Cedar Rapids |
| 2007 | Best of Breed - Winter | North Carolina State, JC Raultson Arboretum |
| 2007 | Rising Star | Dallas Arboretum |
| 2007 | 10 Fuss Free Plants | Midwest Living |
| 2007 | Knock Your Socks Off | University of Georgia |
| 2007 | Top Performer | Ohio State University Extension - Springfield |
| 2007 | Top 10 | North Carolina State, JC Raultson Arboretum |
| 2007 | Best of Breed | North Carolina State, JC Raultson Arboretum |
| 2007 | Leader of the Pack Summer | North Carolina State, JC Raultson Arboretum |
| 2007 | Leader of the Pack Early Season | North Carolina State, JC Raultson Arboretum |
| 2007 | Leader of the Pack Late Season | North Carolina State, JC Raultson Arboretum |
| 2007 | Top 10 | Mississippi State University |
| 2007 | Top Consumer Choice | Ohio State University - Columbus |
| 2007 | Top Performer | Ohio State University - Columbus |
| 2007 | Top Performer | Michigan State University |
| 2007 | Top Performer | Smithsonian Institution |
| Winner, Winner, Winner | ||
| 2007 | Silver Medal | University of Illinois-Champaign County Master Gardeners |
| 2007 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2007 | Top Performer | Kansas State University |
| 2007 | Prairie Star | Kansas State University |
| 2007 | Best of the Zoo | Cincinnati Zoo and Botanical Garden |
| 2007 | Top Pick | Cornell |
| 2007 | Top Performers | University of Minnesota |
| 2007 | Outstanding Rating | Boerner Botanical Garden |
| Another very welcome addition to the garden for bedding, planters and even hanging baskets | ||
| 2006 | Best of Trials | University of Florida |
| 2006 | Best of Trials - Spring | University of Florida |
| 2006 | Best of Trials Flowering - Summer | University of Florida |
| 2006 | Top Performer | Michigan State University |
| 2006 | Gardeners Choice | National Arboretum |
| 2006 | Top Pick | Dallas Arboretum |
| 2006 | Gold Medal | University of Illinois-Champaign County Master Gardeners |
| 2006 | Gardeners Choice | Smithsonian Institution |
| 2006 | Plants to Love | Better Homes and Gardens |
| 2006 | Leader of the Pack Summer | North Carolina State, JC Raultson Arboretum |
| 2006 | Leader of the Pack Early Season | North Carolina State, JC Raultson Arboretum |
| 2006 | Leader of the Pack Late Season | North Carolina State, JC Raultson Arboretum |
| 2006 | Best of Breed | North Carolina State, JC Raultson Arboretum |
| 2006 | Top Performer | University of Minnesota - Grand Rapids |
| 2006 | Top 14 | Mississippi State University |
| 2006 | Top 25 | Ohio State University Extension - Springfield |
| 2006 | Best of the Best | University of Georgia |
| 2006 | Knock Your Socks Off | University of Georgia |
| 2006 | Best of Show | Colorado State University |
| 2006 | Top Performers | Colorado State University |
| 2006 | Best New Varieties | City of Cedar Rapids |
| 2006 | Top Overall Performers | Ohio State University - Columbus |
| 2006 | Consumer Choice | Ohio State University - Columbus |
| 2006 | Top Performers | City of Cedar Rapids |
| 2006 | Field Day Top Pick | Dallas Arboretum |
| 2006 | Excellent Rating | Longwood Gardens |
| 2006 | Les Exceptionelles | Jardin Daniel A. Seguin |
| 2006 | Top Performer | Jardin Daniel A. Seguin |
| 2006 | Outstanding Rating | Boerner Botanical Garden |
| 2006 | Best Varieties | Colorado State University |
| …an attractive uniform mound covered in delicate tiny white flowers, great for mixed containers and it never went out of flower. It received the "Best of Show" award in 2004, 2005 and again in 2006. | ||
| 2006 | Superior Variety | Penn State |
| 2006 | Best of Species | Penn State |
| 2006 | Best of Show | Penn State |
| 2006 | Top Rated Performer | Virginia Tech |
| Love it, as does the rest of the planet. H. Scoggins, VA Tech | ||
| 2006 | Best Annuals at the Zoo | Cincinnati Zoo and Botanical Garden |
| 2006 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2005 | Top Pick | Dallas Arboretum |
| 2005 | High Performer | University of Florida |
| 2005 | Top Performer | University of Illinois-Champaign County Master Gardeners |
| 2005 | Classic City Awards | University of Georgia |
| 2005 | Top Performer | Mississippi State University |
| 2005 | Top Performer | Ohio State University - Columbus |
| 2005 | Prairie Star | Kansas State University |
| 2005 | Trial Manager's Favorite | Colorado State University |
| 2005 | Very Good | San Antonio Botanic Garden |
| 2005 | Superior | Colorado State University |
| 2005 | Top Performer | Norfolk Botanical Garden |
| 2005 | Best Old Variety | Ohio State University Extension - Springfield |
| 2005 | Top 5 Performer | Ohio State University Extension - Springfield |
| 2005 | Top 5 Performer | Penn State |
| 2005 | 12 New Annuals | People, Places and Plants |
| 2005 | Top Performer | Turtle Bay |
| 2005 | Top Performer | Kansas State University |
| 2005 | Leader of the Pack Summer | North Carolina State, JC Raultson Arboretum |
| 2005 | Leader of the Pack Late Season | North Carolina State, JC Raultson Arboretum |
| 2005 | Best of Breed | North Carolina State, JC Raultson Arboretum |
| 2004 | Best New Plant | Penn State |
| 2004 | Best of 2004 | Ohio State University - Columbus |
| 2004 | Best of Breed | North Carolina State, JC Raultson Arboretum |
| 2004 | Best of Show | Penn State |
| 2004 | Best of the Best | University of Georgia |
| 2004 | Classic City Award | University of Georgia |
| 2004 | Consumer Preferred Variety | Ohio State University - Columbus |
| 2004 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2004 | Gardeners Choice | National Arboretum |
| 2004 | Leader of the Pack Late Season | North Carolina State, JC Raultson Arboretum |
| 2004 | Leader of the Pack Summer | North Carolina State, JC Raultson Arboretum |
| 2004 | North Texas Winners Circle | Texas A & M - East Texas Bedding Plant Trial |
| 2004 | Superior | Penn State |
| 2004 | Supertior Rating | Colorado State University |
| 2004 | Top !0 | Auburn University |
| 2004 | Top 10 | Auburn, Cullum Site |
| 2004 | Top 5 Performer | Ohio State University Extension - Springfield |
| 2004 | Top 5 Performer | University of Georgia |
| 2004 | Top Performer | Mississippi State University |
| 2004 | Top Performer | Texas A & M - East Texas Bedding Plant Trial |
| 2004 | Trial Coordinator Top Pick | Ohio State University - Columbus |
| 2004 | Trial Managers Pick | Penn State |
| 2004 | Best New Performers | Oklahoma State University Botanical Gardens |
| 2004 | Top Performer | Kansas State University |
| 2004 | Most Innovative Plant of the Show | Salon du Vegetal Exhibition, Angers, France |
| 2004 | United Kingdom Product of the Year | Grower of the Year Awards, London, England |
| 2004 | Top Performer | Missouri Botanic Garden |
| 2004 | Arboretum Approved | Dallas Arboretum |
| 2004 | Flame Proof | Dallas Arboretum |
| 2004 | North Texas Winners Circle | Dallas Arboretum |
| Top Performer | Focus Greenhouse Trials | |
Like what you see, or just want more ideas? View More Combos
Overall Plant Rating: 4.32



