Sign Up For Proven Winners Emails!
Receive email news and offers from Proven Winners.
Intensia®Lavender GlowPhloxPhloxhybrid
Intensia®
Lavender Glow
Phlox
Phlox
hybrid
Not Available Online
Features
Intensiaare both heat and cold tolerant, providing vibrant color spring through fall; low maintenance
Best Seller
Deadheading Not Necessary
Drought Tolerant *
Fall Interest
Heat Tolerant
Landscape Plant
Low Maintenance
Native to the Americas
*Even drought tolerant annual and perennial plants will need water for the first few weeks while they get established. Shrubs and trees will need to be watered for the first year after they are planted. After this, little or no supplemental water will be necessary when planted in the ground. No plant is truly drought tolerant in a container; water is necessary for all plants in containers.
Ornamental Characteristics
Flower Color:
Lavender
Foliage Color:
Green
Garden Height:
10 - 18"; Medium
Spacing:
10 - 12"
Habit:
Mounded
Container Plant Style:
Filler - Intermingles well with other plants to fill in the middle ground of a combination
Plant Needs
Duration:
Annual
Bloom Time:
Planting to Hard Frost
Hardy Temp:
30°F (-1°C)
Exposure:
Full sun
Water Needs:
Normal
Maintenance:
Easy
Uses:
Landscapes and containers
Use in hanging baskets, combinations, window boxes and landscapes
Patent Information
Intensia® Lavender Glow Phlox hybrid 'USPHL304' USPP17,899, Can. 2805
Growing Tips
Self-cleaning, deadheading not necessary. This is not necessarily true of all Phlox.
Will do best in well-drained soil.
Rabbits may find Phlox very tasty.
An application of fertilizer or compost on garden beds and regular fertilization of plants in pots will help ensure the best possible performance.
Will do best in well-drained soil.
Rabbits may find Phlox very tasty.
An application of fertilizer or compost on garden beds and regular fertilization of plants in pots will help ensure the best possible performance.
Our Videos
Watch for special videos about our products from staff and guests!
Other Videos
See what other people are saying about Lavender Glow!
Other Colors In Intensia® Series
| Year | Award | Trial |
|---|---|---|
| 2004 | Superior Rating | Disney |
| 2007 | Top Pick | Cornell University |
| 2006 | Top Performer | Cornell University |
| 2004 | Exceptional Performer | University of Florida |
| 2006 | Top Performers | Colorado State University |
| 2006 | Best Varieties | Colorado State University |
| 2004 | North Texas Winners Circle | Dallas Arboretum |
| 2007 | Best of Trials for Spring | University of Florida |
| 2004 | Best of the Best | University of Georgia |
| 2003 | 4 or Better Rating | Ohio State University - Columbus |
| 2005 | Very Good | San Antonio Botanic Garden |
| 2004 | Best Performer | University of Georgia |
| 2005 | Rising Star | Dallas Arboretum |
| 2004 | Leader of the Pack Early Season | North Carolina State, JC Raulston Arboretum |
| 2006 | Leader of the Pack Summer | North Carolina State, JC Raulston Arboretum |
| 2007 | Best of Trials | University of Florida |
| 2005 | Top Performer | Penn State |
| 2005 | Best Phlox | Colorado State University |
| 2003 | Best Phlox | University of Maine |
| 2004 | Consumer Preferred Variety | Ohio State University - Columbus |
| 2005 | Top Pick | Dallas Arboretum |
| 2006 | Leader of the Pack Late Season | North Carolina State, JC Raulston Arboretum |
| 2003 | Trial Manager Favorite | Colorado State University |
| 2006 | Top Performers | City of Cedar Rapids |
| 2005 | Top Performer | Mississippi State University |
| 2005 | Leader of the Pack Summer | North Carolina State, JC Raulston Arboretum |
| 2005 | Leader of the Pack Late Season | North Carolina State, JC Raulston Arboretum |
| 2005 | Way Hot 100 | Garden Design |
| 2004 | Arboretum Approved | Dallas Arboretum |
| 2006 | Excellent Rating | Massachusetts Horticultural Society at Elm Bank |
| 2006 | Superior Variety | Penn State |
| 2006 | Best of Species | Penn State |
| 2004 | Annuals of Note | Cincinnati Zoo and Botanical Garden |
| 2008 | Best in Class | Penn State |
| 2003 | Best New Variety | Colorado State University |
| 2004 | Best of 2004 | Ohio State University - Columbus |







