Snow Princess™
Lobularia hybrid
Winner of IPM Essen (Germany) Best Innovation Award, 2009.
Winner Gold Medal, Innovert Innovation Competition at the Salon du Vegetal, France 2009
Gardener’s Rated this plant:




5.00
Rate this Plant
Features Attracts Butterflies Deadheading Not Necessary Fragrant Flowers Heat Tolerant Landscape Plant Needs Good Drainage Ornamental CharacteristicsFlower ColorWhite Foliage Color Green Height 4-6" (Short) Spacing 8-10" Habit Trailing Trails Up To 60 Container Plant Style Spiller - Trails over the side of a container Patent InformationSnow Princess™ 'Inlbusnopr' US PPAF; Can. PBRAF |
Plant NeedsDurationAnnual Bloom Time Planting to Hard Frost Zone(s) Annual except in zones 9 - 11 Hardy Temp 32°F (0°C) Exposure Sun or partial sun Water Needs Normal Maintenance Easy Uses Landscapes and containers Great in containers and landscapes |
|
Growing Tips No deadheading necessary. Unlike most alyssum this one will bloom through the summer. This plant is sterile so it will bloom all summer without deadheading. Snow Princess is a "heavy drinker" and will prefer evenly moist soil. It will be quick to show drought stress, but should bounce back quickly once re-hydrated. In a hanging basket you should be prepared to water often, maybe more than once a day during warm weather. Plants are easier to keep moist when planted in large planters. Due to her water needs Snow Princess is ideal for use in larger planters. |
|
Our Videos
Watch for special videos about our products from staff and guests!
Other Videos
See what other people are saying about Snow Princess!
| Year | Award | Trial |
|---|---|---|
| 2009 | Summer Survivor | Texas A & M - East Texas Bedding Plant Trial |
| At this latitude, we think of alyssum as a winter annual which may or may not continue to live through the heat of summer after being planted in the fall of the year. This plant was a beautiful mound of white flowers all summer long despite the blazing heat we had this year. Brent Pemberton | ||
| 2009 | Gold Medal | Champaign County Illinois Master Gardener Idea Garden |
| ...a froth of white blooms NEVER petering out ALL season. Ann Tice | ||
| 2009 | Superior Rating | Colorado State University |
| This variety kept flowering strong all season - even through the summer heat. The bright white flowers were very fragrant on vigorous plants with a uniform, spreading growth habit. Dr. Klett | ||
| 2009 | Top Performer | Oklahoma State University Botanical Gardens |
| 2009 | Les Exceptionelles | Jardin Daniel A. Seguin |
| 2009 | Top Consumer Choice - Spring | University of Florida - Fort Lauderdale |
| 2009 | Honorable Mention | Texas A & M - East Texas Bedding Plant Trial |
| 2009 | Knock Your Socks Off | University of Georgia |
| Won for the week of July 21st. | ||
| 2009 | Knock Your Socks Off | University of Georgia |
| Won for the week of September 8. | ||
| 2009 | Classic City Award | University of Georgia |
| Not only did it not burn up in full sun, it lit the place up with its fragrant, large, clean white flower clusters. ...it looked very good in the shade as well. Dr. Armitage | ||
| 2009 | Best of the Best | University of Georgia |
| 2009 | Outstanding | Disney Winter Trials |
| 2009 | Great Rating | Linnaeus Teaching Garden |
| 2009 | Top 10 | Mississippi State University |
| 2009 | Best Performer | Focus Greenhouse Trials |
| 2009 | Best Performer | Jardin Daniel A. Seguin |
| 2009 | Best Performer | Cornell-Long Island |
| 2009 | Best Performer | Kansas State University |
| 2009 | Best Performer | Michigan State University |
| 2009 | Best Performer | WeHoP |
| 2009 | October Plant of the Month | Dallas Arboretum |
| Oh, and it doesn’t die in the heat, either! We planted it in the Dallas Arboretum trial garden in full Texas sun, in the ground and in containers. I was certain that the torrential rains this year, followed by our infernal heat, would wipe it out, but it didn’t. As our Trial motto says, “If we can’t kill it, no one can!” -- and we really tried! - Jimmy Turner | ||
| 2009 | Top Performer | University of Minnesota |
| 2009 | Top Performer - Growers | Ohio State University - Columbus |
| 2009 | Top Performer - Consumer | Ohio State University - Columbus |
| 2009 | Top 10 | University of Minnesota - Grand Rapids |
Like what you see, or just want more ideas? View More Combos



