User Login
National Campaign
National Campaign
Each year Proven Winners runs ads in gardening and lifestyle magazines through the spring offering a FREE Gardener's Idea Book to gardeners. This year's ad features the National Combination,chosen by gardeners.
Several combinations were posted on our website and gardenders voted Velvet Skies as their favorite.
This campaign will reach millions of gardeners via the following media:
|
|
|
| Publication | Circulation | Issue Date | On Sale |
| Better Homes & Gardens | 7,617,000 | March-gardening | 5-Feb |
| BC Homes & Gardens | 85,000 | March/April | 18-Mar |
| Canadian Gardening | 97,996 | April-Spring gardeining | 4-Mar |
| Canadian Living | 511,046 | April-starting fresh | 4-Mar |
| Chicagoland Gardening-G | 11,113 | March | 1-Mar |
| Country Gardens | 550,000 | Early Spring | 8-Jan |
| Country Living | 1,641,000 | April-gardening | 13-Mar |
| HGTV | 990,000 | March-Spring Gardening Preview | 12-Feb |
| Garden Making | 23,034 | Spring | 25-Feb |
| Martha Stewart Living | 2,050,000 | March-gardening | 18-Feb |
| AB, ON & MB Gardener | 33,800 | January-Winter Issue | 12-Jan |
| Southern Living | 2,800,000 | February | 18-Jan |
| Sunset (AZ and CA) | 775,000 | February | 18-Jan |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |










