In Your Area
Get Local
Find locations near you that offer Proven Winners products
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best Varieties | Penn State | Northeast | 2009 | 6a |
5 6 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best Varieties | Penn State | Northeast | 2009 | 6a |
5 6 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best Varieties | Penn State | Northeast | 2009 | 6a |
5 6 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Top Performer - Growers | Ohio State University - Columbus | Northeast | 2009 | 5b | 5 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Top Performer - Growers | Ohio State University - Columbus | Northeast | 2009 | 5b | 5 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Top Performer - Growers | Ohio State University - Columbus | Northeast | 2009 | 5b | 5 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best of Breed Winter | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best of Breed Winter | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best of Breed Winter | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack for Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
'Black Scallop' Bugleweed Ajuga reptans | Ajuga | Best of Breed - Summer | North Carolina State, JC Raulston Arboretum | Southeast | 2009 | 7b | 3 |
Find plants you love and create idea boards for all your projects.
To create an idea board, sign in or create an account.