Best Regional Plants
| Plant Name | Award | Trial | Year | Trial Cold Hardiness | Trial Heat Zone | ||
|---|---|---|---|---|---|---|---|
| Top 10 Consumer Preference | University of Florida - Fort Lauderdale | ||||||
| Perect Score All Season | Oklahoma State University Botanical Gardens | ||||||
| Perfect Score | University of Minnesota - Grand Rapids | ||||||
| Perfect Score | University of Minnesota - Grand Rapids | ||||||
| Favorites | Cincinnati Zoo and Botanical Garden | ||||||
| Top Performer | Boerner Botanical Garden | ||||||
| Top Performer | University of Missouri | ||||||
| Top Performer | University of Missouri | ||||||
| Top Performer | University of Florida - Fort Lauderdale | ||||||
| Top Performer | University of Tennessee - Knoxville | ||||||
| Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | ||||||
| Top Performer | University of Minnesota - Grand Rapids | ||||||
| Top Performer | University of Minnesota - Grand Rapids | ||||||
| Top Performer | University of Minnesota - Morris | ||||||
| Top Performer | University of Missouri | ||||||
| Top Performer | University of Missouri | ||||||
| Top Performer | Boerner Botanical Garden | ||||||
| Leaders of the Pack - beds - early season | North Carolina State, JC Raulston Arboretum | ||||||
| Top Performer | University of Florida - Fort Lauderdale | ||||||
| Top Performer | University of Tennessee - Knoxville |




