Blue My Mind® - Dwarf Morning Glory - Evolvulus hybrid Awards
Showing 1 - 30 of 41.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2021 | Perfect Score | Oklahoma State University Botanical Gardens |
2021 | Perfect Score | University of Tennessee - Knoxville |
2021 | Director's Select & Best of Species | Penn State |
2021 | Leaders of the Pack Beds | North Carolina State, JC Raulston Arboretum |
2021 | Top Performer | University of Guelph |
2021 | Top Performer | Oregon State University |
2021 | Top Performer | Michigan State University |
2021 | Top Performer | Mississippi State University - Poplarville |
2021 | Top Performer | University of Georgia |
2020 | Top Performer | University of Georgia |
2020 | FlameProof Plants | Dallas Arboretum |
2020 | Top Performer | North Carolina State, JC Raulston Arboretum |
2020 | Highlight Plant Week 7/27 | North Carolina State, JC Raulston Arboretum |
2020 | Top Performer | Mississippi State University - Crystal Springs |
2020 | Leaders of the Pack | North Carolina State, JC Raulston Arboretum |
2020 | Top Performer | Mississippi State University - Poplarville |
2019 | Top Performer | Dallas Arboretum |
2018 | Top Performer | Penn State |
2013 | Top Performer | Michigan State University |
2013 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
2013 | Best of Breed | North Carolina State, JC Raulston Arboretum |
2013 | Excellent | Boerner Botanical Garden |
2013 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum |
2013 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
2012 | Classic City Award | University of Georgia |
2012 | Zoo's Best Annuals | Cincinnati Zoo and Botanical Garden |
2012 | Very Good | Boerner Botanical Garden |
2012 | Top Performer | University of Georgia |
2012 | Top Perfomer | South Dakota State - McCrory Gardens |
2012 | Top Performer | University of Tennessee - Knoxville |
Showing 1 - 30 of 41.
- 1
- 2