Truffula™ Pink - Globe Amaranth - Gomphrena pulchella Awards
Showing 1 - 30 of 50.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2020 | Top Performer | Cornell University |
2020 | Top Performer | South Dakota State - McCrory Gardens |
2020 | Top Performer - Final | Michigan State University |
2020 | Top Performer | Penn State |
2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids |
2020 | Perfect Score - Container | University of Minnesota - Grand Rapids |
2020 | Top Performer | University of Delaware |
2020 | Top Performer | Mississippi State University - Poplarville |
2020 | Top Performer | University of Georgia |
2020 | Top Performer | University of Minnesota - Morris |
2020 | Top Performer | Oregon State University |
2020 | Top 10 Plant | University of Minnesota - Morris |
2020 | Top 12 Performer | University of Florida - Fort Lauderdale |
2020 | Top Performer | Iowa State |
2020 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids |
2020 | Top Performer | Mississippi State University - Crystal Springs |
2020 | FlameProof Plants | Dallas Arboretum |
2020 | Top Performer | Ohio State University Extension - Springfield |
2020 | Top Performer - Early Season | Michigan State University |
2020 | Top Performer - Mid Season | Michigan State University |
2020 | Top Performer | Oklahoma State University Botanical Gardens |
2019 | Top Performer | Dallas Arboretum |
2018 | Top Performer | Jardin Daniel A. Seguin |
2018 | Highlight Plant | Mississippi State University - Poplarville |
2018 | Top Performer | Mississippi State University - Crystal Springs |
2018 | Top Performer | Michigan State University |
2018 | Leader of the Pack - All Season | North Carolina State, JC Raulston Arboretum |
2018 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
2018 | Top Performer | University of Minnesota - Morris |
2018 | Top Performer | Cornell University |
Showing 1 - 30 of 50.
- 1
- 2