Truffula™ Pink - Globe Amaranth - Gomphrena pulchella Awards
Showing 1 - 30 of 50.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2020 | Top Performer | Iowa State |
2020 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids |
2020 | Top Performer | Mississippi State University - Crystal Springs |
2020 | FlameProof Plants | Dallas Arboretum |
2020 | Top Performer | Ohio State University Extension - Springfield |
2020 | Top Performer - Early Season | Michigan State University |
2020 | Top Performer - Mid Season | Michigan State University |
2020 | Top Performer | Oklahoma State University Botanical Gardens |
2020 | Top Performer | Oregon State University |
2020 | Top 10 Plant | University of Minnesota - Morris |
2020 | Top 12 Performer | University of Florida - Fort Lauderdale |
2020 | Top Performer | Penn State |
2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids |
2020 | Perfect Score - Container | University of Minnesota - Grand Rapids |
2020 | Top Performer | University of Delaware |
2020 | Top Performer | Mississippi State University - Poplarville |
2020 | Top Performer | University of Georgia |
2020 | Top Performer | University of Minnesota - Morris |
2020 | Top Performer | Cornell University |
2020 | Top Performer | South Dakota State - McCrory Gardens |
2020 | Top Performer - Final | Michigan State University |
2019 | Top Performer | Dallas Arboretum |
2018 | Top Perfomer | Jardin Botanique Roger-Van den Hende |
2018 | Top Performer | University of Wisconsin |
2018 | Top Performer | University of Florida - Fort Lauderdale |
2018 | Top 10 | North Carolina State, JC Raulston Arboretum |
2018 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
2018 | Best of the Best | University of Georgia |
2018 | Top 5 | Welby Gardens Trials |
2018 | Outstanding Plant | Colorado State University |
Showing 1 - 30 of 50.
- 1
- 2