Proven Accents® 'Sweet Caroline Light Green' - Sweet Potato Vine - Ipomoea batatas Awards
Showing 1 - 30 of 52.
- 1
- 2
Award Year | Award | Plant Trial |
---|---|---|
2020 | Top Performer - Container | University of Minnesota - Morris |
2020 | Director's Select - Sun | Penn State |
2020 | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids |
2020 | Top Performer | Ohio State University Extension - Springfield |
2020 | Top Performer - Mid Season | Michigan State University |
2020 | Perfect Score All Season | Oregon State University |
2020 | Top Performer - Final | Michigan State University |
2020 | Top Performer - In Ground | University of Minnesota - Grand Rapids |
2020 | Top Performer | University of Delaware |
2020 | Perfect Score - Early Season - | Michigan State University |
2011 | Best of Species | Penn State |
2011 | Best of Species | Penn State |
2011 | Best of Show (top 1%) | Penn State |
2011 | Best of Show (top 1%) | Penn State |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Top Performer | University of Wisconsin |
2010 | Good Performer | Mississippi State University - Crystal Springs |
2010 | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Good Performer | Mississippi State University - Crystal Springs |
2010 | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden |
2010 | Good Performer | Mississippi State University - Crystal Springs |
2010 | Top Performer | University of Wisconsin |
2010 | Bronze Medal | Champaign County Illinois Master Gardener Idea Garden |
2010 | Season-Long Top Performer | Cornell-Long Island |
2010 | Good Performer | Mississippi State University - Crystal Springs |
2010 | Top Performer | University of Wisconsin |
2010 | Good Performer | Mississippi State University - Crystal Springs |
2009 | Best Varieties | Penn State |
2009 | Leader of the Pack for Summer | North Carolina State, JC Raulston Arboretum |
Showing 1 - 30 of 52.
- 1
- 2