Supertunia Vista® Bubblegum® (Retired October 2025) - Petunia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2012 | Consumer Choice | University of Florida - Fort Lauderdale |
| 2012 | Top Performer | Oklahoma State University Botanical Gardens |
| 2012 | Top Performer | Mississippi State University - Crystal Springs |
| 2012 | Top Performer in Containers | University of Minnesota - Grand Rapids |
| 2012 | Top performer in Containers | University of Minnesota - Grand Rapids |
| 2012 | Top Performer | University of Minnesota - Grand Rapids |
| 2012 | Top Performer | University of Minnesota - Morris |
| 2011 | Top Performer | University of Florida - Fort Lauderdale |
| 2011 | Best Baskets | University of Minnesota - Grand Rapids |
| 2011 | Top 10 | University of Minnesota - Grand Rapids |
| 2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2011 | Best Petunia (Vegetative-spreading) | Colorado State University |
| 2011 | Top Performer | Colorado State University |
| 2011 | Top Performer | South Dakota State - McCrory Gardens |
| 2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2011 | Top Performer | University of Wisconsin |
| 2011 | Excellent Performer | Mississippi State University - Crystal Springs |
| 2011 | Top Performer | University of Georgia |
| 2011 | Top Performer | University of Minnesota - Morris |
| 2011 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2011 | Best Annuals | University of Minnesota - Grand Rapids |
| 2011 | Best Baskets | University of Minnesota - Grand Rapids |
| 2011 | Top 10 | University of Minnesota - Grand Rapids |
| 2011 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2011 | Top Performer | University of Florida - Fort Lauderdale |
| 2011 | Best Petunia (Vegetative-spreading) | Colorado State University |
| 2011 | Top Performer | Colorado State University |
| 2011 | Top Performer | South Dakota State - McCrory Gardens |
| 2011 | Best of Species | Penn State University |
| 2011 | Best of Show (top 1%) | Penn State University |



