User Login
Test Code
Get Local
Local Retailers
In Your Area
The following table is from a trial that Margery conducted in 2007 showing the percentage of foliage covered with powdery mildew for a variety of verbena cultivars after a three month period.
| No. | Variety | Plant Source | PM Cover(%) |
| 1 | Verbena 'Lanai Lavendar Star' | GoldFisch by Goldsmith Seeds | 17.7 |
| 11 | Verbena 'Red Fox Empress Pink' | Dummen | 54.5 |
| 5 | Verbena 'Rapunzel Hot Rose' | GoldFisch by Goldsmith Seeds | 53.3 |
| 3 | Verbena 'Lanai Red '07' | GoldFisch by Goldsmith Seeds | 37.4 |
| 24 | Verbena 'PW Babylon Neon Rose' | Proven Winners | 33.6 |
| 23 | Verbena 'Aztec White' | Ball FloraPlant | 30.0 |
| 6 | Verbena 'Rapunzel Violet 06' | GoldFisch by Goldsmith Seeds | 28.8 |
| 2 | Verbena 'Lanai Bright Pink' | GoldFisch by Goldsmith Seeds | 26.8 |
| 9 | Verbena 'Red Fox Empress Burgundy' | Dummen | 23.2 |
| 4 | Verbena 'Royal Purple w/ Eye' | GoldFisch by Goldsmith Seeds | 23.1 |
| 14 | Verbena 'Lascar ™, Hot Rose, Kleve' | Selecta/Sunshine Ghse | 19.3 |
| 20 | Verbena 'Aztec Red Velvet' | Ball FloraPlant | 18.4 |
| 25 | Verbena 'PW Babylon White' | Proven Winners | 17.0 |
| 12 | Verbena 'Red Fox Empress Purple Impr.' | Dummen | 16.6 |
| 18 | Verbena, 'Lascar ™, Purple' | Selecta/Sunshine Ghse | 14.2 |
| 21 | Verbena 'Wildfire Dark Purple' | Ball FloraPlant | 13.9 |
| 8 | Verbena 'Lanai Upright Magenta' | GoldFisch by Goldsmith Seeds | 12.5 |
| 13 |
Verbena 'Red Fox Empress Dark Red' | Dummen | 11.8 |
| 31 | Verbena 'Tukana Raspberry' | Proven Winners | 8.6 |
| 16 |
Verbena, 'Lascar ™, Dark Blue' | Selecta/Sunshine Ghse | 7.9 |
| 22 |
Verbena 'Aztec Violet' | Ball FloraPlant | 5.1 |
| 17 | Verbena, 'Laskar ™, Light Pink' | Selecta/Sunshine Ghse | 4.9 |
| 10 | Verbena 'Red Fox Empress Strawberry' | Dummen | 4.5 |
| 30 |
Verbena ''Tukana Deep Red' | Proven Winners | 3.8 |
| 27 | Superbena PW 'Burgundy' | Proven Winners | 2.1 |
| 28 | Superbena PW 'Dark Blue' | Proven Winners | 1.4 |
| 15 | Verbena 'Lascar ™ White' | Selecta/Sunshine Ghse | 0.7 |
| 7 | Verbena 'Rapunzel Lilac | GoldFisch by Goldsmith Seeds | 0.0 |
| 19 |
Verbena 'Aztec Dark Red' | Ball FloraPlant | 0.0 |
| 26 | Superbena PW 'Coral' | Proven Winners | 0.0 |
| 29 | Superbena PW 'Pink Shades' | Proven Winners | 0.0 |