Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | University of Tennessee - Knoxville | Southeast | 2024 | 6b | 7 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2024 | 7b | 9 |
| Totally Tempted® Watermelon Wine™ cuphea Cuphea procumbens | Cuphea | Leaders of the Pack - beds | North Carolina State, JC Raulston Arboretum | Southeast | 2024 | 7b | 3 |
| Toucan® Scarlet II Canna Lily Canna generalis | Canna | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2024 | 6a | 6 |
| Toucan® Yellow Canna Lily Canna generalis | Canna | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Flame Proof & Top Performer | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Tricolor Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Picks | Cincinnati Zoo and Botanical Garden | Midwest | 2004 | 6a | 6 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2023 | 6a | 6 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Guelph | Canada | 2022 | ||
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2022 | 5b | 5 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Best of Species, Best Performance | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |




