Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Red II Begonia benariensis | Begonia | Highlight Plant Week 7/13 | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2020 | 10a | 11 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | Biltmore Estate | Southeast | 2020 | ||
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | University of Georgia | Southeast | 2020 | 7b | 8 |
| Surefire® Red II Begonia benariensis | Begonia | Top 10 - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2020 | 7b | 3 |
| Surefire® Red II Begonia benariensis | Begonia | Perfect Score All Season | Oklahoma State University Botanical Gardens | Southwest | 2020 | 6b | 8 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2018 | 5b | 5 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | University of Minnesota - Morris | Midwest | 2018 | 4 | |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | Cincinnati Zoo and Botanical Garden | Midwest | 2018 | 6a | 6 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | University of Wisconsin | Midwest | 2018 |
5a 5b |
4 5 |
| Surefire® Rose Begonia benariensis | Begonia | Perfect Score, Best of Show | Penn State | 2025 | |||
| Surefire® Rose Begonia benariensis | Begonia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer - Garden Plantings & A Top 10 Winner | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® Rose Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |




