Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | University of Tennessee - Knoxville | Southeast | 2022 | 6b | 7 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | Dallas Arboretum | Southwest | 2022 | 8a | 9 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2022 | 6b | 8 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Guelph | Canada | 2021 | ||
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Ohio State University Chadwick Arboretum - Springfield | Midwest | 2021 | 5b | 5 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | University of Minnesota - Morris | Midwest | 2021 | 4 | |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Missouri | Midwest | 2021 |
5a 5b |
7 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - Top 10 | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - Container | University of Minnesota - Grand Rapids | Midwest | 2021 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Director's Select & Best of Species | Penn State University | Northeast | 2021 | 6a |
5 6 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2021 | 7b | 9 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top 10 scores in beds | North Carolina State, JC Raulston Arboretum | Southeast | 2021 | 7b | 3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Georgia | Southeast | 2021 | 7b | 8 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | University of Tennessee - Knoxville | Southeast | 2021 | 6b | 7 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score | Oklahoma State University Botanical Gardens | Southwest | 2021 | 6b | 8 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - Hanging Baskets | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Perfect Score - Container | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer - In Ground | University of Minnesota - Grand Rapids | Midwest | 2020 |
3a 3b |
3 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | University of Minnesota - Morris | Midwest | 2020 | 4 | |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Top Performer | South Dakota State - McCrory Gardens | Midwest | 2020 |
4a 4b |




