Supertunia Vista® Bubblegum® (Retired October 2025) - Petunia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2008 | Top Peformer | Penn State University |
| 2008 | Top 10 | University of Minnesota - Grand Rapids |
| 2008 | Top Performer in Ground | Colorado State University |
| 2008 | Top Performer | Oklahoma State University Botanical Gardens |
| 2008 | Top Performer | University of Georgia |
| 2008 | Exceptional Rating | University of Georgia |
| 2008 | Knock Your Socks Off | University of Georgia |
| 2008 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Silver Medal | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Excellent Rating | Boerner Botanical Garden |
| 2008 | Top Peformer | Penn State University |
| 2008 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Top Performer in Ground | Colorado State University |
| 2008 | Silver Medal | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Top Performer | University of Georgia |
| 2008 | Exceptional Rating | University of Georgia |
| 2008 | Knock Your Socks Off | University of Georgia |
| 2008 | Top 10 | University of Minnesota - Grand Rapids |
| 2008 | Top Performer | Oklahoma State University Botanical Gardens |
| 2008 | Excellent Rating | Boerner Botanical Garden |
| 2008 | Top Peformer | Penn State University |
| 2008 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Excellent Rating | Boerner Botanical Garden |
| 2008 | Top Peformer | Penn State University |
| 2008 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Top Performer in Ground | Colorado State University |
| 2008 | Silver Medal | Ohio State University Chadwick Arboretum - Springfield |
| 2008 | Top Performer | University of Georgia |
| 2008 | Exceptional Rating | University of Georgia |
| 2008 | Knock Your Socks Off | University of Georgia |



