Supertunia® 'Lavender Skies' - Petunia hybrid Awards
Showing 31 - 38 of 38.
- 1
- 2
| Award Year | Award | Plant Trial |
|---|---|---|
| 2009 | Excellent Rating | Boerner Botanical Garden |
| 2009 | Top Performer | Mississippi State University - Crystal Springs |
| 2009 | Leader of the Pack for Summer | North Carolina State, JC Raulston Arboretum |
| 2009 | Leader of the Pack - Late Summer | North Carolina State, JC Raulston Arboretum |
| 2009 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2009 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2009 | Superior Rating | Colorado State University |
| 2009 | Top Performer | Oklahoma State University Botanical Gardens |
Showing 31 - 38 of 38.
- 1
- 2



