Best Regional Plants
| Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2013 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | Mass Hort | 2025 | |||
| Surefire® White Begonia benariensis | Begonia | Top Performer, Director Select | Penn State | 2025 | |||
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Surefire® White Begonia benariensis | Begonia | Top Performer - Garden Plantings | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Surefire® White Begonia benariensis | Begonia | Perfect Score | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Surefire® White Begonia benariensis | Begonia | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Minnesota - Morris | Midwest | 2022 | 4 | |
| Surefire® White Begonia benariensis | Begonia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2022 |
3a 3b |
3 |
| Surefire® White Begonia benariensis | Begonia | Top Performer, Sun & Shade | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Surefire® White Begonia benariensis | Begonia | Top Performer, Sun | Penn State University | Northeast | 2022 | 6a |
5 6 |
| Surefire® White Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2022 | 7b | 9 |
| Surefire® White Begonia benariensis | Begonia | Top Performer - Beds, Best of Breed - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2022 | 7b | 3 |



