Best Regional Plants
Plant Name | Genus | Award |
Trial![]() |
Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Superbells® Yellow Chiffon™ Calibrachoa hybrid | Calibrachoa | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
Illusion® Emerald Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
Diamond Frost® Euphorbia hybrid | Euphorbia | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
'Tuscan Sun' Perennial Sunflower Heliopsis helianthoides | Heliopsis | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
Superbells® Yellow Chiffon™ Calibrachoa hybrid | Calibrachoa | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
Illusion® Emerald Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
Illusion® Midnight Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
ColorBlaze® Dipt in Wine Coleus scutellarioides | Coleus | Very Good | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
'Tuscan Sun' Perennial Sunflower Heliopsis helianthoides | Heliopsis | Excellent | Massachusetts Horticultural Society at Elm Bank | Northeast | 2010 | 6a | 4 |
Illusion® Emerald Lace Sweet Potato Vine Ipomoea batatas | Ipomoea | Best of Show (top 1%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
Graceful Grasses® Baby Tut® Umbrella Grass Cyperus involucratus | Cyperus | Best of Show (top 1%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
Supertunia Vista® Bubblegum® Petunia hybrid | Petunia | Best of Show (top 1%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
'Sweet Caroline Light Green' Sweet Potato Vine Ipomoea batatas | Ipomoea | Best of Show (top 1%) | Penn State University | Northeast | 2011 | 6a |
5 6 |
Angelface® Perfectly Pink Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
Angelface® Blue Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
Pure White Butterfly® Marguerite Daisy Argyranthemum frutescens | Argyranthemum | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
Golden Butterfly® Marguerite Daisy Argyranthemum frutescens | Argyranthemum | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
Angelface® Cascade Pink Summer Snapdragon Angelonia hybrid | Angelonia | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |
Endless™ Illumination Bush Violet Browallia hybrid | Browallia | Top Performer | Penn State University | Northeast | 2018 | 6a |
5 6 |