Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Perfect Score | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Maestro® Gold hummingbird mint Agastache hybrid | Agastache | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Supertunia Mini Vista® Pink Cloud™ Petunia hybrid | Petunia | Top Performer | Ohio State University Extension - Springfield | 2025 | |||
| Silver Falls™ Dichondra argentea | Dichondra | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Southern Blaze™ Blueberry Phlox drummondii | Phlox | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Señorita Rosalita® Spider Flower Cleome hybrid | Cleome | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Surefire Cascade™ Red Begonia hybrid | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Space Age® Black Hole™ Rex begonia Begonia rex | Begonia | Flame Proof - Shade | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Whirlwind® White III fan flower Scaevola aemula | Scaevola | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Supertunia Vista® Jazzberry® Petunia hybrid | Petunia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2025 | 10a | 11 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Southern Blaze™ Bright Pink Phlox drummondii | Phlox | Top Performer | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Superbells Magic® Double Grapefruit double calibrachoa Calibrachoa hybrid | Calibrachoa | 2025 Industry Open House Award | UGA | 2025 | |||
| Supertunia Vista® Cool Jazz™ Petunia hybrid | Petunia | Top Performer | Raker's | 2025 |



