Frosty Knight® - Sweet Alyssum - Lobularia hybrid Awards
| Award Year | Award | Plant Trial |
|---|---|---|
| 2013 | Leader of the Pack - Summer | North Carolina State, JC Raulston Arboretum |
| 2013 | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum |
| 2013 | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum |
| 2012 | Top Performer | Ohio State University Chadwick Arboretum - Springfield |
| 2012 | Top Perfomer | University of Wisconsin |
| 2012 | Top 10 | Massachusetts Horticultural Society at Elm Bank |
| 2012 | Top Performer | Massachusetts Horticultural Society at Elm Bank |
| 2012 | Top Performer | University of Minnesota - Grand Rapids |
| 2012 | Top performer in Containers | University of Minnesota - Grand Rapids |



