Best Regional Plants
Plant Name | Genus | Award | Trial | Region | Year | Trial Cold Hardiness | Trial Heat Zone |
---|---|---|---|---|---|---|---|
Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Sweet Caroline Upside™ Black Coffee Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Graceful Grasses® Blue Mohawk® Soft Rush Juncus inflexus | Juncus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Graceful Grasses® Curly Wurly Corkscrew Rush Juncus effusus | Juncus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Luscious® Royale Red Zone™ Lantana camara | Lantana | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Luscious® Basket Tangeglow® Lantana camara | Lantana | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Big Leaf Creeping Wire Vine Muehlenbeckia complexa | Muehlenbeckia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
ColorBlaze® Royale Pineapple Brandy™ Coleus scutellarioides | Coleus | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Rockin'® Blue Suede Shoes™ Salvia hybrid | Salvia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
'Purple Queen' Purple Spiderwort Tradescantia pallida | Tradescantia | Top Performer | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Superbells® Double Twilight™ Double Calibrachoa Calibrachoa hybrid | Calibrachoa | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Vermillionaire® Large Firecracker Plant Cuphea hybrid | Cuphea | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Bright Lights™ Horizon™ Sunset African Daisy Osteospermum hybrid | Osteospermum | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
ColorBlaze® Torchlight® Coleus scutellarioides | Coleus | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Mojave® Yellow Purslane Portulaca umbraticola | Portulaca | Top Performer, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Suncredible® Yellow Sunflower Helianthus hybrid | Helianthus | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
ColorBlaze® Mini Me™ Watermelon Coleus scutellarioides | Coleus | Perfect Score | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Perfect Score, A Consumer Top 10 | University of Florida - Fort Lauderdale | Southeast | 2022 | 10a | 11 |
Suncredible® Saturn™ Sunflower Helianthus hybrid | Helianthus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |
|
ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer - In Ground | South Dakota State - McCrory Gardens | Midwest | 2022 |
4a 4b |