Best Regional Plants
| Plant Name | Genus | Award | Trial | Region |
Year |
Trial Cold Hardiness | Trial Heat Zone |
|---|---|---|---|---|---|---|---|
| White Knight® II sweet alyssum Lobularia | Lobularia | Top Performer | University of Minnesota - Grand Rapids | Midwest | 2025 |
3a 3b |
3 |
| Campfire® Red Ember Bidens ferulifolia | Bidens | Leader of the Pack - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| White Knight® II sweet alyssum Lobularia | Lobularia | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Red II Begonia benariensis | Begonia | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top Performer | Boerner Botanical Garden | Midwest | 2025 | 5b | 4 |
| Luscious® Basket Tangeglow® Lantana camara | Lantana | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Sweet Caroline Medusa™ Green Ornamental Sweet Potato Vine Ipomoea batatas | Ipomoea | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Southern Blaze® Blueberry Phlox drummondii | Phlox | Perfect Score | University of Missouri | Midwest | 2025 |
5a 5b |
7 |
| Supertunia® Hoopla® Vivid Orchid™ Petunia | Petunia | Top Performer - Garden Plantings | University of Minnesota - Morris | Midwest | 2025 | 4 | |
| Sweet Caroline Medusa™ Black ornamental sweet potato vine Ipomoea batatas | Ipomoea | Top 10 Performer - Beds | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® Wicked Witch™ Coleus scutellarioides | Coleus | Perfect Score | University of Tennessee - Knoxville | Southeast | 2025 | 6b | 7 |
| Truffula™ Pink Globe Amaranth Gomphrena pulchella | Gomphrena | Flame Proof | Dallas Arboretum | Southwest | 2025 | 8a | 9 |
| Surefire® White Begonia benariensis | Begonia | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire Cascade® Red Begonia | Begonia | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Superlophus® Sunglow Texas primrose Oenothera | Oenothera | Best of Breed | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Surefire® Rose Begonia benariensis | Begonia | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Top Performer | Mississippi State University - Crystal Springs | Southeast | 2025 | 7b | 9 |
| Aromagica® Purple Heliotrope Heliotropium arborescens | Heliotropium | Leader of the Pack - Late Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| ColorBlaze® El Brighto Coleus scutellarioides | Coleus | Leader of the Pack - Early Season | North Carolina State, JC Raulston Arboretum | Southeast | 2025 | 7b | 3 |
| Superbells® Double Vintage Coral™ Double Calibrachoa Calibrachoa | Calibrachoa | Top Performer | Oklahoma State University Botanical Gardens | Southwest | 2025 | 6b | 8 |




