Plant Culture Search
| Culture | pH Categories | Fertilization Categories | Water Categories | Rooting Temp | Growing Temp | Holding Temp | Finish 4-5" | Finish 10-12" |
|---|---|---|---|---|---|---|---|---|
| Pearl Glam™ Beatyberry Callicarpa | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Purple Pearls® Beautyberry Callicarpa | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Callirhoe | B - pH 5.8 - 6.2 | Low - 100-150ppm | Dry to Moderate | A - 65-72º / 55-65º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
B - 50° - 60°F | 5-6 | |
| Calocephalus | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
A - 40° - 50°F B - 50° - 60°F |
6-7 | 12-14 |
| 'Aphrodite' Sweetshrub Calycanthus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Calylophus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F |
A - 40° - 50°F B - 50° - 60°F |
4-6 | 10-12 |
| Campanula | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F |
A - 40° - 50°F B - 50° - 60°F |
6-7 | |
| Campanula carpatica | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F |
A - 40° - 50°F B - 50° - 60°F |
7-8 | |
| Canna | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 4-6 | 8-10 |
| Toucan™ Canna | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | C - 65-72º / 70-75º | C - 65- 72°/70 - 75°F | B - 50° - 60°F | 5-7 | 10-12 |
| Capsicum | A - pH 5.5 - 5.8 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | C - Maintain Growing Temperature | 9-10 | |
| Carex | B - pH 5.8 - 6.2 | Low - 100-150ppm | Moderate to Moist | B - 65-72º / 65-72º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
A - 40° - 50°F B - 50° - 60°F |
6-8 | |
| Evergold Sedge Carex hachijoensis | B - pH 5.8 - 6.2 | Low - 100-150ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F |
A - 40° - 50°F B - 50° - 60°F |
9-11 | |
| Lil' Miss Sunshine™ Bluebeard Caryopteris | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Petit Bleu™ Bluebeard Caryopteris | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 14-18 weeks | |
| Sunshine Blue® Bluebeard Caryopteris | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | 2.25": 14-18 weeks | |
| Sunshine Blue® II Bluebeard Caryopteris incana | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Beyond Midnight™ Caryopteris x clandonensis | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Ceanothus | B - pH 5.8 - 6.2 | High - 200-300ppm | Moderate to Moist | |||||
| Marie Bleu™ New Jersey Tea Ceanothus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Marie Gold® New Jersey Tea Ceanothus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Marie Rose™ New Jersey Tea Ceanothus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Celosia |
A - pH 5.5 - 5.8 B - pH 5.8 - 6.2 |
Medium - 150-200ppm |
Moderate to Moist Moist to Wet |
B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 10-13 | |
| Centaurea | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Dry to Moderate | C - 65-72º / 70-75º |
B - 65 - 72°/65 - 72°F C - 65- 72°/70 - 75°F 4 |
B - 50° - 60°F | 5-6 | 11-13 |
| Centradenia | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 6-7 | 12-14 |
| Sugar Shack® Buttonbush Cephalanthus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Cerastium | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | A - 65-72º / 55-65º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
A - 40° - 50°F | 6-8 | |
| Ceratostigma | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
B - 50° - 60°F | 6-7 | |
| Cestrum | C - pH 6.0 - 6.5 | High - 200-300ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 5-6 | 11-13 |
| Double Take Quince Chaenomeles | B - pH 5.8 - 6.2 |
Medium - 150-200ppm High - 200-300ppm |
Dry to Moderate Moderate to Moist |
B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Soft Serve® False Cypress Chamaecyparis | B - pH 5.8 - 6.2 | Medium - 150-200ppm |
Dry to Moderate Moderate to Moist |
B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Chasmanthium | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 5-8 | |
| Chrysocephalum | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 5-6 | 10-12 |
| Clematis | B - pH 5.8 - 6.2 | Low - 100-150ppm | Moderate to Moist | A - 40° - 50°F | ||||
| Cleome | B - pH 5.8 - 6.2 | High - 200-300ppm | Dry to Moderate | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 5-6 | 11-12 |
| Clethra | B - pH 5.8 - 6.2 | Moderate to Moist | ||||||
| Vanilla Spice® Summersweet Clethra | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Sugartina® 'Crystalina' Summersweet Clethra | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Coleus | C - pH 6.0 - 6.5 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | B - 50° - 60°F | 5-6 | 10-12 |
| Colocasia | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | C - 65-72º / 70-75º |
B - 65 - 72°/65 - 72°F C - 65- 72°/70 - 75°F 4 |
B - 50° - 60°F | 7-9 | 13-15 |
| Convolvulus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | C - 65-72º / 70-75º |
B - 65 - 72°/65 - 72°F C - 65- 72°/70 - 75°F 4 |
B - 50° - 60°F | 5-7 | 11-13 |
| Cordyline | B - pH 5.8 - 6.2 | Low - 100-150ppm | Moderate to Moist | A - 65-72º / 55-65º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
A - 40° - 50°F | 8-10 | 14-16 |
| Coreopsis | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F |
A - 40° - 50°F B - 50° - 60°F |
6-7 | |
| Coloropsis™ Coreopsis | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F | 6-7 | ||
| Coriandrum | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | B - 65 - 72°/65 - 72°F |
B - 50° - 60°F C - Maintain Growing Temperature |
5 | 10-12 |
| Arctic Sun™ Dogwood Cornus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Artic Fire™ Red Twig Dogwood Cornus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Pucker Up!® Red Twig Dogwood Cornus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Dry to Moderate | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Red Rover™ Silky Dogwood Cornus | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | B - 65-72º / 65-72º | A - 65 - 72°/55 -65°F | A - 40° - 50°F | ||
| Corydalis | B - pH 5.8 - 6.2 | Medium - 150-200ppm | Moderate to Moist | A - 65-72º / 55-65º |
A - 65 - 72°/55 -65°F B - 65 - 72°/65 - 72°F |
B - 50° - 60°F | 5-6 |


